主要特性和優勢
- 5 V和3.3 V混合型應用
- 縮短復雜設計上市的時間
- 節省電路板空間
- 開漏輸出選項
- 在復雜布局中具有更出色的信號完整度
- 寬電源電壓范圍
- 低傳播延遲
- 過壓容限選項
- 低輸入閾值選項
- CMOS低功耗
關鍵應用
- 手機
- 計算
- 機頂盒
- 液晶電視
- 工業控制器
參數搜索
AND Gates
數據加載中,請稍候...參數搜索不可用。
產品
| 型號 | 描述 | 狀態 | 快速訪問 |
|---|---|---|---|
| 74ABT08 | Quad 2-input AND gate | ACT |
|
| 74ABT08D | Quad 2-input AND gate | Production | |
| 74ABT08DB | Quad 2-input AND gate | EndOfLife | |
| 74ABT08PW | Quad 2-input AND gate | Production | |
| 74AHC08; 74AHCT08 | Quad 2-input AND gate | ACT |
|
| 74AHC08BQ | Quad 2-input AND gate | Production | |
| 74AHC08D | Quad 2-input AND gate | Production | |
| 74AHC08PW | Quad 2-input AND gate | Production | |
| 74AHCT08BQ | Quad 2-input AND gate | Production | |
| 74AHCT08D | Quad 2-input AND gate | Production | |
| 74AHCT08PW | Quad 2-input AND gate | Production | |
| 74AHC1G08; 74AHCT1G08 | 2-input AND gate | ACT |
|
| 74AHC1G08GV | 2-input AND gate | Production | |
| 74AHC1G08GW | 2-input AND gate | Production | |
| 74AHC1G08GZ | 2-input AND gate | Production | |
| 74AHCT1G08GV | 2-input AND gate | Production | |
| 74AHCT1G08GW | 2-input AND gate | Production | |
| 74AHC1G09 | 2-input AND gate with open-drain output | ACT |
|
| 74AHC1G09GV | 2-input AND gate with open-drain output | Production | |
| 74AHC1G09GW | 2-input AND gate with open-drain output | Production | |
| 74AHC1G09GZ | 2-input AND gate with open-drain output | Production | |
| 74AHC2G08; 74AHCT2G08 | Dual 2-input AND gate | ACT |
|
| 74AHC2G08DC | Dual 2-input AND gate | Production | |
| 74AHC2G08DP | Dual 2-input AND gate | Production | |
| 74AHC2G08GD | Dual 2-input AND gate | EndOfLife | |
| 74AHCT2G08DC | Dual 2-input AND gate | Production | |
| 74AHCT2G08DP | Dual 2-input AND gate | Production | |
| 74AHCT2G08GD | Dual 2-input AND gate | EndOfLife | |
| 74ALVC08 | Quad 2-input AND gate | ACT |
|
| 74ALVC08BQ | Quad 2-input AND gate | Production | |
| 74ALVC08D | Quad 2-input AND gate | Production | |
| 74ALVC08PW | Quad 2-input AND gate | Production | |
| 74AUP1G08 | Low-power 2-input AND gate | ACT |
|
| 74AUP1G08GF | Low-power 2-input AND gate | NotForDesignIn | |
| 74AUP1G08GM | Low-power 2-input AND gate | Production | |
| 74AUP1G08GN | Low-power 2-input AND gate | Production | |
| 74AUP1G08GS | Low-power 2-input AND gate | Production | |
| 74AUP1G08GW | Low-power 2-input AND gate | Production | |
| 74AUP1G08GX | Low-power 2-input AND gate | Production | |
| 74AUP1G08GZ | Low-power 2-input AND gate | Production | |
| 74AUP1G09 | Low-power 2-input AND gate with open-drain | ACT |
|
| 74AUP1G09GF | Low-power 2-input AND gate with open-drain | NotForDesignIn | |
| 74AUP1G09GM | Low-power 2-input AND gate with open-drain | Production | |
| 74AUP1G09GN | Low-power 2-input AND gate with open-drain | Production | |
| 74AUP1G09GS | Low-power 2-input AND gate with open-drain | Production | |
| 74AUP1G09GW | Low-power 2-input AND gate with open-drain | Production | |
| 74AUP1G09GX | Low-power 2-input AND gate with open-drain | Production | |
| 74AUP1G11 | Low-power 3-input AND gate | ACT |
|
| 74AUP1G11GF | Low-power 3-input AND gate | EndOfLife | |
| 74AUP1G11GM | Low-power 3-input AND gate | Production | |
| 74AUP1G11GN | Low-power 3-input AND gate | Production | |
| 74AUP1G11GS | Low-power 3-input AND gate | Production | |
| 74AUP1G11GW | Low-power 3-input AND gate | Production | |
| 74AUP1T08 | Low-power 2-input AND gate with voltage-level translator | ACT |
|
| 74AUP1T08GW | Low-power 2-input AND gate with voltage-level translator | Production | |
| 74AUP1T08GW-Q100 | Low-power 2-input AND gate with voltage-level translator | Production | |
| 74AUP1T08GX | Low-power 2-input AND gate with voltage-level translator | Production | |
| 74AUP2G08 | Low-power dual 2-input AND gate | ACT |
|
| 74AUP2G08DC | Low-power dual 2-input AND gate | Production | |
| 74AUP2G08GD | Low-power dual 2-input AND gate | EndOfLife | |
| 74AUP2G08GF | Low-power dual 2-input AND gate | EndOfLife | |
| 74AUP2G08GM | Low-power dual 2-input AND gate | EndOfLife | |
| 74AUP2G08GN | Low-power dual 2-input AND gate | Production | |
| 74AUP2G08GS | Low-power dual 2-input AND gate | Production | |
| 74AUP2G08GT | Low-power dual 2-input AND gate | Production | |
| 74AUP2G08GX | Low-power dual 2-input AND gate | Production | |
| 74AXP1G08 | Low-power 2-input AND gate | ACT |
|
| 74AXP1G08GM | Low-power 2-input AND gate | EndOfLife | |
| 74AXP1G08GN | Low-power 2-input AND gate | EndOfLife | |
| 74AXP1G08GS | Low-power 2-input AND gate | EndOfLife | |
| 74AXP1G08GX | Low-power 2-input AND gate | NotForDesignIn | |
| 74AXP1G09 | Low-power 2-input AND gate with open-drain | ACT |
|
| 74AXP1G09GM | Low-power 2-input AND gate with open-drain | EndOfLife | |
| 74AXP1G09GN | Low-power 2-input AND gate with open-drain | EndOfLife | |
| 74AXP1G09GS | Low-power 2-input AND gate with open-drain | EndOfLife | |
| 74AXP1G09GX | Low-power 2-input AND gate with open-drain | EndOfLife | |
| 74AXP1G11 | Low-power 3-input AND gate | ACT |
|
| 74AXP1G11GM | Low-power 3-input AND gate | EndOfLife | |
| 74AXP1G11GN | Low-power 3-input AND gate | EndOfLife | |
| 74AXP1G11GS | Low-power 3-input AND gate | EndOfLife | |
| 74HC08; 74HCT08 | Quad 2-input AND gate | ACT |
|
| 74HC08BQ | Quad 2-input AND gate | Production | |
| 74HC08D | Quad 2-input AND gate | Production | |
| 74HC08DB | Quad 2-input AND gate | EndOfLife | |
| 74HC08PW | Quad 2-input AND gate | Production | |
| 74HCT08BQ | Quad 2-input AND gate | Production | |
| 74HCT08D | Quad 2-input AND gate | Production | |
| 74HCT08DB | Quad 2-input AND gate | EndOfLife | |
| 74HCT08PW | Quad 2-input AND gate | Production | |
| 74HC11; 74HCT11 | Triple 3-input AND gate | ACT |
|
| 74HC11D | Triple 3-input AND gate | Production | |
| 74HC11DB | Triple 3-input AND gate | EndOfLife | |
| 74HC11PW | Triple 3-input AND gate | Production | |
| 74HCT11D | Triple 3-input AND gate | Production | |
| 74HCT11DB | Triple 3-input AND gate | EndOfLife | |
| 74HCT11PW | Triple 3-input AND gate | Production | |
| 74HC1G08; 74HCT1G08 | 2-input AND gate | ACT |
|
| 74HC1G08GV | 2-input AND gate | Production | |
| 74HC1G08GW | 2-input AND gate | Production | |
| 74HC1G08GZ | 2-input AND gate | Production | |
| 74HCT1G08GV | 2-input AND gate | Production | |
| 74HCT1G08GW | 2-input AND gate | Production | |
| 74HCT1G08GZ | 2-input AND gate | Production | |
| 74HC21 | Dual 4-input AND gate | ACT |
|
| 74HC21D | Dual 4-input AND gate | Production | |
| 74HC21DB | Dual 4-input AND gate | EndOfLife | |
| 74HC21PW | Dual 4-input AND gate | Production | |
| 74HC2G08; 74HCT2G08 | Dual 2-input AND gate | ACT |
|
| 74HC2G08DC | Dual 2-input AND gate | Production | |
| 74HC2G08DP | Dual 2-input AND gate | Production | |
| 74HC2G08GD | Dual 2-input AND gate | EndOfLife | |
| 74HCT2G08DC | Dual 2-input AND gate | Production | |
| 74HCT2G08DP | Dual 2-input AND gate | Production | |
| 74HCT2G08GD | Dual 2-input AND gate | EndOfLife | |
| 74HCS08 | Quad 2-input AND gate with Schmitt-trigger inputs | ACT |
|
| 74HCS08BQ | Quad 2-input AND gate with Schmitt-trigger inputs | Production | |
| 74HCS08D | Quad 2-input AND gate with Schmitt-trigger inputs | Production | |
| 74HCS08PW | Quad 2-input AND gate with Schmitt-trigger inputs | Production | |
| 74HCS09 | Quad 2-input AND gate with Schmitt-trigger inputs and open-drain output | ACT |
|
| 74HCS09BQ | Quad 2-input AND gate with Schmitt-trigger inputs and open-drain output | Production | |
| 74HCS09D | Quad 2-input AND gate with Schmitt-trigger inputs and open-drain output | Production | |
| 74HCS09PW | Quad 2-input AND gate with Schmitt-trigger inputs and open-drain output | Production | |
| 74HCS11 | Triple 3-input AND gate with Schmitt-trigger inputs | ACT |
|
| 74HCS11BQ | Triple 3-input AND gate with Schmitt-trigger inputs | Production | |
| 74HCS11D | Triple 3-input AND gate with Schmitt-trigger inputs | Production | |
| 74HCS11PW | Triple 3-input AND gate with Schmitt-trigger inputs | Production | |
| 74HCS21 | Dual 4-input AND gate with Schmitt-trigger inputs | ACT |
|
| 74HCS21BQ | Dual 4-input AND gate with Schmitt-trigger inputs | Qualification | |
| 74HCS21D | Dual 4-input AND gate with Schmitt-trigger inputs | Qualification | |
| 74HCS21PW | Dual 4-input AND gate with Schmitt-trigger inputs | Qualification | |
| 74LV08 | Quad 2-input AND gate | ACT |
|
| 74LV08D | Quad 2-input AND gate | Production | |
| 74LV08DB | Quad 2-input AND gate | EndOfLife | |
| 74LV08PW | Quad 2-input AND gate | Production | |
| 74LV08A | Quad 2-input AND gate | ACT |
|
| 74LV08APW | Quad 2-input AND gate | Production | |
| 74LV1T08 | 2-input single supply translating AND gate | ACT |
|
| 74LV1T08GV | 2-input single supply translating AND gate | Production | |
| 74LV1T08GW | 2-input single supply translating AND gate | Production | |
| 74LV1T08GW-Q100 | 2-input single supply translating AND gate | Production | |
| 74LV1T08GX | 2-input single supply translating AND gate | Production | |
| 74LVC08A | Quad 2-input AND gate | ACT |
|
| 74LVC08ABQ | Quad 2-input AND gate | Production | |
| 74LVC08ABZ | Quad 2-input AND gate | Production | |
| 74LVC08AD | Quad 2-input AND gate | Production | |
| 74LVC08ADB | Quad 2-input AND gate | EndOfLife | |
| 74LVC08APW | Quad 2-input AND gate | Production | |
| 74LVC11 | Dual inverter | ACT |
|
| 74LVC11BQ | Dual inverter | Production | |
| 74LVC11D | Dual inverter | Production | |
| 74LVC11DB | Dual inverter | EndOfLife | |
| 74LVC11PW | Dual inverter | Production | |
| 74LVC1G08 | Single 2-input AND gate | ACT |
|
| 74LVC1G08GF | Single 2-input AND gate | NotForDesignIn | |
| 74LVC1G08GM | Single 2-input AND gate | Production | |
| 74LVC1G08GN | Single 2-input AND gate | Production | |
| 74LVC1G08GS | Single 2-input AND gate | Production | |
| 74LVC1G08GV | Single 2-input AND gate | Production | |
| 74LVC1G08GW | Single 2-input AND gate | Production | |
| 74LVC1G08GX | Single 2-input AND gate | Production | |
| 74LVC1G08GZ | Single 2-input AND gate | Production | |
| 74LVC1G11 | Single 3-input AND gate | ACT |
|
| 74LVC1G11GF | Single 3-input AND gate | EndOfLife | |
| 74LVC1G11GM | Single 3-input AND gate | Production | |
| 74LVC1G11GN | Single 3-input AND gate | Production | |
| 74LVC1G11GS | Single 3-input AND gate | Production | |
| 74LVC1G11GV | Single 3-input AND gate | Production | |
| 74LVC1G11GW | Single 3-input AND gate | Production | |
| 74LVC1G11GX | Single 3-input AND gate | Production | |
| 74LVC2G08 | Dual 2-input AND gate | ACT |
|
| 74LVC2G08DC | Dual 2-input AND gate | Production | |
| 74LVC2G08DP | Dual 2-input AND gate | Production | |
| 74LVC2G08GD | Dual 2-input AND gate | EndOfLife | |
| 74LVC2G08GF | Dual 2-input AND gate | EndOfLife | |
| 74LVC2G08GM | Dual 2-input AND gate | EndOfLife | |
| 74LVC2G08GN | Dual 2-input AND gate | Production | |
| 74LVC2G08GS | Dual 2-input AND gate | Production | |
| 74LVC2G08GT | Dual 2-input AND gate | Production | |
| 74LVC2G08GX | Dual 2-input AND gate | Production | |
| 74LVT08 | 3.3 V Quad 2-input AND gate | ACT |
|
| 74LVT08D | 3.3 V Quad 2-input AND gate | Production | |
| 74LVT08DB | 3.3 V Quad 2-input AND gate | EndOfLife | |
| 74LVT08PW | 3.3 V Quad 2-input AND gate | Production | |
| 74VHC08; 74VHCT08 | Quad 2-input AND gate | ACT |
|
| 74VHC08BQ | Quad 2-input AND gate | Production | |
| 74VHC08D | Quad 2-input AND gate | Production | |
| 74VHC08PW | Quad 2-input AND gate | Production | |
| 74VHCT08BQ | Quad 2-input AND gate | Production | |
| 74VHCT08D | Quad 2-input AND gate | Production | |
| 74VHCT08PW | Quad 2-input AND gate | Production | |
| HEF4073B | Triple 3-input AND gate | ACT |
|
| HEF4073BT | Triple 3-input AND gate | Production | |
| HEF4081B | Quad 2-input AND gate | ACT |
|
| HEF4081BT | Quad 2-input AND gate | Production | |
| HEF4082B | Dual 4-input AND gate | ACT |
|
| HEF4082BT | Dual 4-input AND gate | Production | |
| XC7SET08 | 2-input AND gate | ACT |
|
| XC7SET08GV | 2-input AND gate | Production | |
| XC7SET08GW | 2-input AND gate | Production | |
| XC7SH08 | 2-input AND gate | ACT |
|
| XC7SH08GV | 2-input AND gate | Production | |
| XC7SH08GW | 2-input AND gate | Production | |
| N74F08D | Quad two-input AND gate | EndOfLife |
Visit our documentation center for all documentation
Leaflet (1) |
|||
|---|---|---|---|
| 文件名稱 | 標題 | 類型 | 日期 |
| Nexperia_document_leaflet_Logic_X2SON_packages_062018.pdf | X2SON ultra-small 4, 5, 6 & 8-pin leadless packages | Leaflet | 2018-06-05 |
Marcom graphics (1) |
|||
| 文件名稱 | 標題 | 類型 | 日期 |
| X2SON5_SOT1226_mk.png | plastic, thermal enhanced extremely thin small outline package; no leads; 5 terminals; 0.48 mm pitch; 0.8 mm x 0.8 mm x 0.35 mm body | Marcom graphics | 2017-01-28 |