外形圖
| 封裝版本 | 封裝名稱 | 封裝說明 | 參考 | 發行日期 |
|---|---|---|---|---|
| SOT78 | TO-220AB | plastic, single-ended package (heatsink mounted, 1 mounting hole); 3 leads; 2.54 mm pitch; 15.6 mm x 10 mm x 4.4 mm body | SC-46 (EIAJ); 3-lead TO-220AB (JEDEC) | 2008-06-13 |
相關文檔
| 文件名稱 | 標題 | 類型 | 日期 |
|---|---|---|---|
| AN11172 | Mounting instructions for SOT78 (TO-220AB); SOT186A (TO-220F) | Application note | 2021-05-21 |
| AN90063 | Questions about package outline drawings | Application note | 2025-06-13 |
| SOT78 | 3D model for products with SOT78 package | Design support | 2017-06-30 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| SOT78 | plastic, single-ended package (heatsink mounted, 1 mounting hole); 3 leads; 2.54 mm pitch; 15.6 mm x 10 mm x 4.4 mm body | Package information | 2020-04-21 |
| SOT78_127 | Tube pack; standard product orientation; 12NC ending 127 | Packing information | 2020-04-27 |
采用此封裝的產品
MOSFETs
| 型號 | 描述 | 快速訪問 |
|---|