 
BCP54-Q Series
45 V, 1 A NPN medium power transistors
NPN medium power transistors in a SOT223 (SC-73) flat lead Surface-Mounted Device (SMD) plastic package.
Features and benefits
- High collector current capability IC and ICM 
- Three current gain selections 
- High power dissipation capability 
- Qualified according to AEC-Q101 and recommended for use in automotive applications 
Applications
- Linear voltage regulators 
- MOSFET drivers 
- Low-side switches 
- Battery-driven devices 
- Power management 
- Amplifiers 
參數(shù)類型
| 型號(hào) | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCP54-10-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | NPN | 650 | 45 | 1000 | 63 | 160 | 150 | 100 | Y | 
| BCP54-16-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | NPN | 650.0 | 45.0 | 1000.0 | 100.0 | 250.0 | 150 | 100.0 | Y | 
| BCP54-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | NPN | 650.0 | 45.0 | 1000.0 | 63.0 | 250.0 | 150 | 100.0 | Y | 
封裝
| 型號(hào) | 可訂購的器件編號(hào),(訂購碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 | 
|---|---|---|---|---|---|---|---|
| BCP54-10-Q | BCP54-10-QF (934665109135) | Active | BCP54 /10 |   SC-73 (SOT223) | SOT223 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT223_135 | 
| BCP54-16-Q | BCP54-16-QF (934664781135) | Active | BCP54 /16 |   SC-73 (SOT223) | SOT223 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT223_135 | 
| BCP54-16-QX (934664781115) | Active | BCP54 /16 | SOT223_115 | ||||
| BCP54-Q | BCP54-QX (934664783115) | Active | BCP54 |   SC-73 (SOT223) | SOT223 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT223_115 | 
| BCP54-QF (934664783135) | Active | BCP54 | SOT223_135 | 
環(huán)境信息
| 型號(hào) | 可訂購的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 | 
|---|---|---|---|---|
| BCP54-10-Q | BCP54-10-QF | BCP54-10-Q |  |   | 
| BCP54-16-Q | BCP54-16-QF | BCP54-16-Q |  |   | 
| BCP54-16-Q | BCP54-16-QX | BCP54-16-Q |  |   | 
| BCP54-Q | BCP54-QX | BCP54-Q |  |   | 
| BCP54-Q | BCP54-QF | BCP54-Q |  |   | 
文檔 (8)
| 文件名稱 | 標(biāo)題 | 類型 | 日期 | 
|---|---|---|---|
| BCP54-Q_SER | 45 V, 1 A NPN medium power transistors | Data sheet | 2023-01-06 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-06-13 | 
| SOT223 | 3D model for products with SOT223 package | Design support | 2019-01-22 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| SC-73_SOT223_mk | plastic, surface-mounted package with increased heatsink; 4 leads; 4.6 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Marcom graphics | 2017-01-28 | 
| SOT223 | plastic, surface-mounted package with increased heatsink; 4 leads; 2.3 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Package information | 2022-05-30 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 | 
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
| 文件名稱 | 標(biāo)題 | 類型 | 日期 | 
|---|---|---|---|
| SOT223 | 3D model for products with SOT223 package | Design support | 2019-01-22 | 
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。