外形圖
| 封裝版本 | 封裝名稱 | 封裝說明 | 參考 | 發(fā)行日期 |
|---|---|---|---|---|
| SOT416 | SC-75 | plastic, surface-mounted package; 3 leads; 1 mm pitch; 1.6 mm x 0.75 mm x 0.9 mm body | SC-75 (EIAJ) | 2013-06-07 |
相關(guān)文檔
| 文件名稱 | 標(biāo)題 | 類型 | 日期 |
|---|---|---|---|
| AN90063 | Questions about package outline drawings | Application note | 2025-06-13 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| SOT416 | plastic, surface-mounted package; 3 leads; 1 mm pitch; 1.6 mm x 0.75 mm x 0.9 mm body | Package information | 2025-01-31 |
| SOT416_115 | Tape reel SMD; standard product orientation 12NC ending 115 | Packing information | 2020-04-27 |
| SOT416_135 | Tape reel SMD; standard product orientation 12NC ending 135 | Packing information | 2020-04-27 |
采用此封裝的產(chǎn)品
Automotive qualified products (AEC-Q100/Q101)
| 型號 | 描述 | 快速訪問 |
|---|
Bipolar transistors
| 型號 | 描述 | 快速訪問 |
|---|
Diodes
| 型號 | 描述 | 快速訪問 |
|---|
MOSFETs
| 型號 | 描述 | 快速訪問 |
|---|