 
BC817W-Q series
45 V, 500 mA NPN general-purpose transistors
NPN general-purpose transistor in a very small SOT323 (SC70) Surface-Mounted Device (SMD) plastic package.
| Type number | Package | PNP complement | ||
|---|---|---|---|---|
| Nexperia | JEDEC | JEITA | ||
| BC817W-Q | SOT323 | - | SC-70 | BC807W-Q | 
| BC817-16W-Q | BC807-16W-Q | |||
| BC817-25W-Q | BC807-25W-Q | |||
| BC817-40W-Q | BC807-40W-Q | |||
Features and benefits
- High current 
- Three current gain selections 
- Qualified according to AEC-Q101 and recommended for use in automotive applications 
Applications
- General-purpose switching and amplification 
參數類型
| 型號 | Package version | Package name | Size (mm) | TJ [max] (°C) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BC817-16W-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 150 | |||||||
| BC817-25W-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 150 | |||||||
| BC817-40W-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 150 | |||||||
| BC817W-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | NPN | 200.0 | 45.0 | 500.0 | 100.0 | 600.0 | 150 | Y | 
封裝
| 型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態 | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 | 
|---|---|---|---|---|---|---|---|
| BC817-16W-Q | BC817-16W-QF (934663666135) | Active | 6A% |   SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_135 | 
| BC817-16W-QX (934663666115) | Active | 6A% | SOT323_115 | ||||
| BC817-25W-Q | BC817-25W-QX (934663665115) | Active | 6B% |   SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_115 | 
| BC817-25W-QF (934663665135) | Active | 6B% | SOT323_135 | ||||
| BC817-40W-Q | BC817-40W-QF (934663622135) | Active | 6C% |   SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_135 | 
| BC817-40W-QX (934663622115) | Active | 6C% | SOT323_115 | ||||
| BC817W-Q | BC817W-QX (934663667115) | Active | 6D% |   SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_115 | 
| BC817W-QF (934663667135) | Active | 6D% | SOT323_135 | 
環境信息
| 型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 | 
|---|---|---|---|---|
| BC817-16W-Q | BC817-16W-QF | BC817-16W-Q |  |   | 
| BC817-16W-Q | BC817-16W-QX | BC817-16W-Q |  |   | 
| BC817-25W-Q | BC817-25W-QX | BC817-25W-Q |  |   | 
| BC817-25W-Q | BC817-25W-QF | BC817-25W-Q |  |   | 
| BC817-40W-Q | BC817-40W-QF | BC817-40W-Q |  |   | 
| BC817-40W-Q | BC817-40W-QX | BC817-40W-Q |  |   | 
| BC817W-Q | BC817W-QX | BC817W-Q |  |   | 
| BC817W-Q | BC817W-QF | BC817W-Q |  |   | 
文檔 (8)
| 文件名稱 | 標題 | 類型 | 日期 | 
|---|---|---|---|
| BC817W-Q_SER | 45 V, 500 mA NPN general-purpose transistors | Data sheet | 2024-03-15 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-06-13 | 
| SOT323 | 3D model for products with SOT323 package | Design support | 2019-01-22 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| SC-70_SOT323_mk | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 | 
| SOT323 | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 | 
支持
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
模型
| 文件名稱 | 標題 | 類型 | 日期 | 
|---|---|---|---|
| SOT323 | 3D model for products with SOT323 package | Design support | 2019-01-22 | 
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區分銷商網絡可為您提供 Nexperia 樣品支持。查看官方經銷商列表。