
74AUP1G14
Low-power Schmitt trigger inverter
The 74AUP1G14 is a single inverter with Schmitt-trigger input. This device ensures very low static and dynamic power consumption across the entire VCC range from 0.8 V to 3.6 V. This device is fully specified for partial power down applications using IOFF. The IOFF circuitry disables the output, preventing the potentially damaging backflow current through the device when it is powered down.
Features and benefits
Wide supply voltage range from 0.8 V to 3.6 V
CMOS low power dissipation
High noise immunity
Overvoltage tolerant inputs to 3.6 V
Low static power consumption; ICC = 0.9 μA (maximum)
Latch-up performance exceeds 100 mA per JESD 78 Class II
Low noise overshoot and undershoot < 10 % of VCC
IOFF circuitry provides partial Power-down mode operation
Complies with JEDEC standards:
- JESD8-12 (0.8 V to 1.3 V)
- JESD8-11 (0.9 V to 1.65 V)
- JESD8-7 (1.65 V to 1.95 V)
- JESD8-5 (2.3 V to 2.7 V)
- JESD8C (2.7 V to 3.6 V)
ESD protection:
HBM: ANSI/ESDA/JEDEC JS-001 class 3A exceeds 5000 V
CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V
Multiple package options
Specified from -40 °C to +85 °C and -40 °C to +125 °C
Applications
Wave and pulse shaper
Astable multivibrator
Monostable multivibrator
封裝
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態 | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74AUP1G14GM | 74AUP1G14GM,115 (935279023115) |
Active | pF |
![]() XSON6 (SOT886) |
SOT886 |
REFLOW_BG-BD-1
|
SOT886_115 |
74AUP1G14GM,132 (935279023132) |
Active | pF | SOT886_132 | ||||
74AUP1G14GN | 74AUP1G14GN,132 (935291725132) |
Active | pF |
![]() XSON6 (SOT1115) |
SOT1115 |
REFLOW_BG-BD-1
|
SOT1115_132 |
74AUP1G14GS | 74AUP1G14GS,132 (935292849132) |
Active | pF |
![]() XSON6 (SOT1202) |
SOT1202 |
REFLOW_BG-BD-1
|
SOT1202_132 |
74AUP1G14GV | 74AUP1G14GVH (935335326125) |
Active | pF |
![]() TSOP5 (SOT753) |
SOT753 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT753_125 |
74AUP1G14GW | 74AUP1G14GW,125 (935279022125) |
Active | pF |
![]() TSSOP5 (SOT353-1) |
SOT353-1 |
WAVE_BG-BD-1
|
SOT353-1_125 |
74AUP1G14GX | 74AUP1G14GX,125 (935298361125) |
Active | pF |
![]() X2SON5 (SOT1226-3) |
SOT1226-3 | SOT1226-3_125 | |
74AUP1G14GX4 | 74AUP1G14GX4Z (935340116147) |
Active | pF |
![]() X2SON4 (SOT1269-2) |
SOT1269-2 | SOT1269-2_147 |
下表中的所有產品型號均已停產 。
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態 | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74AUP1G14GF | 74AUP1G14GF,132 (935281111132) |
Obsolete | no package information |
環境信息
型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74AUP1G14GM | 74AUP1G14GM,115 | 74AUP1G14GM |
|
![]() |
74AUP1G14GM | 74AUP1G14GM,132 | 74AUP1G14GM |
|
![]() |
74AUP1G14GN | 74AUP1G14GN,132 | 74AUP1G14GN |
|
![]() |
74AUP1G14GS | 74AUP1G14GS,132 | 74AUP1G14GS |
|
![]() |
74AUP1G14GV | 74AUP1G14GVH | 74AUP1G14GV |
|
![]() |
74AUP1G14GW | 74AUP1G14GW,125 | 74AUP1G14GW |
|
![]() |
74AUP1G14GX | 74AUP1G14GX,125 | 74AUP1G14GX |
|
![]() |
74AUP1G14GX4 | 74AUP1G14GX4Z | 74AUP1G14GX4 |
|
![]() |
下表中的所有產品型號均已停產 。
型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74AUP1G14GF | 74AUP1G14GF,132 | 74AUP1G14GF |
|
![]() |
文檔 (34)
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
74AUP1G14 | Low-power Schmitt trigger inverter | Data sheet | 2023-07-12 |
AN90063 | Questions about package outline drawings | Application note | 2025-06-13 |
Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT886 | 3D model for products with SOT886 package | Design support | 2019-10-03 |
SOT1115 | 3D model for products with SOT1115 package | Design support | 2023-02-02 |
SOT1202 | 3D model for products with SOT1202 package | Design support | 2023-02-02 |
SOT753 | 3D model for products with SOT753 package | Design support | 2019-01-22 |
SOT353-1 | 3D model for products with SOT353-1 package | Design support | 2019-09-23 |
SOT1226-3 | 3D model for products with SOT1226-3 package | Design support | 2021-01-28 |
SOT1269-2 | 3D model for products with SOT1269-2 package | Design support | 2023-02-02 |
SOT1269 | 3D model for products with SOT1269 package | Design support | 2019-10-07 |
aup1g14 | 74AUP1G14 IBIS model | IBIS model | 2018-05-25 |
Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Leaflet | 2019-04-12 |
Nexperia_document_leaflet_Logic_X2SON_packages_062018 | X2SON ultra-small 4, 5, 6 & 8-pin leadless packages | Leaflet | 2018-06-05 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1410-6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XSON6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XSON6_SOT1115_mk | plastic, extremely thin small outline package; 6 terminals; 0.55 mm pitch; 0.9 mm x 1 mm x 0.35 mm body | Marcom graphics | 2017-01-28 |
TSSOP5_SOT353-1_mk | plastic, thin shrink small outline package; 5 leads; 0.65 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2018-07-25 |
XSON4_SOT1269-2_mk | plastic, leadless thermal enhanced extremely thin outline package, no leads; 4 terminals; 0.4 mm pitch; 0.6 mm x 0.6 mm x 0.32 mm body | Marcom graphics | 2019-02-04 |
SOT886 | plastic, leadless extremely thin small outline package; 6 terminals; 0.5 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Package information | 2022-06-01 |
SOT1115 | plastic, leadless extremely thin small outline package; 6 terminals; 0.3 mm pitch; 0.9 mm x 1 mm x 0.35 mm body | Package information | 2022-05-27 |
SOT1202 | plastic, leadless extremely thin small outline package; 6 terminals; 0.35 mm pitch; 1 mm x 1mm x 0.35 mm body | Package information | 2022-06-01 |
SOT753 | plastic, surface-mounted package; 5 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Package information | 2022-05-31 |
SOT353-1 | plastic thin shrink small outline package; 5 leads; body width 1.25 mm | Package information | 2022-11-15 |
SOT1226-3 | plastic thermal enhanced extremely thin small outline package; no leads;5 terminals; body 0.8 x 0.8 x 0.32 mm | Package information | 2020-08-27 |
SOT1269-2 | plastic, leadless thermal enhanced extremely thin outline package, no leads; 4 terminals; 0.4 mm pitch; 0.6 mm x 0.6 mm x 0.32 mm body | Package information | 2020-08-18 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT886 | MAR_SOT886 Topmark | Top marking | 2013-06-03 |
MAR_SOT1115 | MAR_SOT1115 Topmark | Top marking | 2013-06-03 |
MAR_SOT1202 | MAR_SOT1202 Topmark | Top marking | 2013-06-03 |
MAR_SOT753 | MAR_SOT753 Topmark | Top marking | 2013-06-03 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
模型
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
SOT886 | 3D model for products with SOT886 package | Design support | 2019-10-03 |
SOT1115 | 3D model for products with SOT1115 package | Design support | 2023-02-02 |
SOT1202 | 3D model for products with SOT1202 package | Design support | 2023-02-02 |
SOT753 | 3D model for products with SOT753 package | Design support | 2019-01-22 |
SOT353-1 | 3D model for products with SOT353-1 package | Design support | 2019-09-23 |
SOT1226-3 | 3D model for products with SOT1226-3 package | Design support | 2021-01-28 |
SOT1269-2 | 3D model for products with SOT1269-2 package | Design support | 2023-02-02 |
SOT1269 | 3D model for products with SOT1269 package | Design support | 2019-10-07 |
aup1g14 | 74AUP1G14 IBIS model | IBIS model | 2018-05-25 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區分銷商網絡可為您提供 Nexperia 樣品支持。查看官方經銷商列表。