Features and benefits
- Low current (max. 100 mA) 
- Low voltage (max. 32 V). 
- AEC-Q101 qualified 
Applications
- General purpose switching and amplification. 
參數類型
| 型號 | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCW60B | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250 | 32 | 100 | 180 | 310 | 150 | 100 | Y | 
| BCW60C | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250 | 32 | 100 | 250 | 460 | 150 | 100 | Y | 
| BCW60D | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250 | 32 | 100 | 380 | 630 | 150 | 100 | Y | 
封裝
| 型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態 | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 | 
|---|---|---|---|---|---|---|---|
| BCW60B | BCW60B,215 (933324090215) | Active | AB% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | 
| BCW60B,235 (933324090235) | Active | AB% | SOT23_235 | ||||
| BCW60C | BCW60C,215 (933324100215) | Active | AC% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | 
| BCW60C,235 (933324100235) | Active | AC% | SOT23_235 | ||||
| BCW60D | BCW60D,215 (933324110215) | Active | AD% |   (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | 
| BCW60D,235 (933324110235) | Active | AD% | SOT23_235 | 
文檔 (9)
| 文件名稱 | 標題 | 類型 | 日期 | 
|---|---|---|---|
| BCW60 | NPN general purpose transistors | Data sheet | 1999-04-21 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-06-13 | 
| SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 | 
| LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-06 | 
| SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 | 
