 
74LVC3G07
Triple buffer with open-drain output
The 74LVC3G07 provides three non-inverting buffers.
The output of the device is an open-drain and can be connected to other open-drain outputs to implement active-LOW wired-OR or active-HIGH wired-AND functions.
Input can be driven from either 3.3 V or 5 V devices. This feature allows the use of this device in a mixed 3.3 V and 5 V environment.
Schmitt trigger action at all inputs makes the circuit tolerant for slower input rise and fall time.
This device is fully specified for partial power-down applications using IOFF. The IOFF circuitry disables the output, preventing the damaging backflow current through the device when it is powered down.
Features and benefits
- Wide supply voltage range from 1.65 V to 5.5 V 
- 5 V tolerant input/output for interfacing with 5 V logic 
- High noise immunity 
- Complies with JEDEC standard: - JESD8-7 (1.65 V to 1.95 V) 
- JESD8-5 (2.3 V to 2.7 V) 
- JESD8-B/JESD36 (2.7 V to 3.6 V). 
 
- -24 mA output drive (VCC = 3.0 V) 
- CMOS low power consumption 
- Latch-up performance exceeds 250 mA 
- Direct interface with TTL levels 
- Inputs accept voltages up to 5 V 
- ESD protection: - HBM: ANSI/ESDA/JEDEC JS-001 class 2 exceeds 2000 V 
- CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V 
 
- Multiple package options 
- Specified from -40 °C to +85 °C and -40 °C to +125 °C. 
參數類型
| 型號 | VCC (V) | Logic switching levels | Output drive capability (mA) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74LVC3G07DC | 1.65?-?5.5 | CMOS/LVTTL | 32 | 175 | 3 | low | -40~125 | 205 | 31.9 | 115 | VSSOP8 | 
| 74LVC3G07DP | 1.65?-?5.5 | CMOS/LVTTL | 32 | 175 | 3 | low | -40~125 | 217 | 18.5 | 106 | TSSOP8 | 
| 74LVC3G07GN | 1.65?-?5.5 | CMOS/LVTTL | 32 | 175 | 3 | low | -40~125 | 243 | 152 | XSON8 | |
| 74LVC3G07GS | 1.65?-?5.5 | CMOS/LVTTL | 32 | 175 | 3 | low | -40~125 | 281 | 149 | XSON8 | |
| 74LVC3G07GT | 1.65?-?5.5 | CMOS/LVTTL | 32 | 175 | 3 | low | -40~125 | 334 | 5.5 | 162 | XSON8 | 
封裝
| 型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態 | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 | 
|---|---|---|---|---|---|---|---|
| 74LVC3G07DC | 74LVC3G07DC,125 (935275557125) | Active | V07 |   VSSOP8 (SOT765-1) | SOT765-1 | SOT765-1_125 | |
| 74LVC3G07DP | 74LVC3G07DP,125 (935275558125) | Active | V07 |   TSSOP8 (SOT505-2) | SOT505-2 | SOT505-2_125 | |
| 74LVC3G07GN | 74LVC3G07GN,115 (935292254115) | Active | V7 |   XSON8 (SOT1116) | SOT1116 | REFLOW_BG-BD-1 | SOT1116_115 | 
| 74LVC3G07GS | 74LVC3G07GS,115 (935292811115) | Active | V7 |   XSON8 (SOT1203) | SOT1203 | REFLOW_BG-BD-1 | SOT1203_115 | 
| 74LVC3G07GT | 74LVC3G07GT,115 (935278933115) | Active | V07 |   XSON8 (SOT833-1) | SOT833-1 | SOT833-1_115 | 
下表中的所有產品型號均已停產 。
| 型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態 | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 | 
|---|---|---|---|---|---|---|---|
| 74LVC3G07GD | 74LVC3G07GD,125 (935286862125) | Obsolete | V07 |   XSON8 (SOT996-2) | SOT996-2 | SOT996-2_125 | |
| 74LVC3G07GF | 74LVC3G07GF,115 (935291516115) | Withdrawn / End-of-life |   XSON8 (SOT1089) | SOT1089 | REFLOW_BG-BD-1 | SOT1089_115 | |
| 74LVC3G07GM | 74LVC3G07GM,125 (935277246125) | Obsolete | V07 |   XQFN8 (SOT902-2) | SOT902-2 | SOT902-2_125 | |
| 74LVC3G07GM,115 (935277246115) | Obsolete | V07 | 暫無信息 | 
環境信息
| 型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 | 
|---|---|---|---|---|
| 74LVC3G07DC | 74LVC3G07DC,125 | 74LVC3G07DC |  |   | 
| 74LVC3G07DP | 74LVC3G07DP,125 | 74LVC3G07DP |  |   | 
| 74LVC3G07GN | 74LVC3G07GN,115 | 74LVC3G07GN |  |   | 
| 74LVC3G07GS | 74LVC3G07GS,115 | 74LVC3G07GS |  |   | 
| 74LVC3G07GT | 74LVC3G07GT,115 | 74LVC3G07GT |  |   | 
下表中的所有產品型號均已停產 。
| 型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 | 
|---|---|---|---|---|
| 74LVC3G07GD | 74LVC3G07GD,125 | 74LVC3G07GD |  |   | 
| 74LVC3G07GF | 74LVC3G07GF,115 | 74LVC3G07GF |  |   | 
| 74LVC3G07GM | 74LVC3G07GM,125 | 74LVC3G07GM |  |   | 
| 74LVC3G07GM | 74LVC3G07GM,115 | 74LVC3G07GM |  |   | 
文檔 (32)
| 文件名稱 | 標題 | 類型 | 日期 | 
|---|---|---|---|
| 74LVC3G07 | Triple buffer with open-drain output | Data sheet | 2023-08-24 | 
| AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 | 
| AN11009 | Pin FMEA for LVC family | Application note | 2019-01-09 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-06-13 | 
| mnb136 | Block diagram: 74LVC3G07DC, 74LVC3G07DP, 74LVC3G07GM, 74LVC3G07GT | Block diagram | 2009-11-04 | 
| Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 | 
| Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 | 
| SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 | 
| SOT505-2 | 3D model for products with SOT505-2 package | Design support | 2019-01-18 | 
| SOT1089 | 3D model for products with SOT1089 package | Design support | 2019-10-07 | 
| SOT1116 | 3D model for products with SOT1116 package | Design support | 2023-02-02 | 
| SOT1203 | 3D model for products with SOT1203 package | Design support | 2023-02-02 | 
| SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 | 
| lvc3g07 | 74LVC3G07 IBIS model | IBIS model | 2015-01-15 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| VSSOP8_SOT765-1_mk | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Marcom graphics | 2017-01-28 | 
| XSON8_SOT1089_mk | plastic, extremely thin small outline package; no leads; 8 terminals; 0.55 mm pitch; 1.35 mm x 1 mm x 0.5 mm body | Marcom graphics | 2017-01-28 | 
| XQFN8_SOT902-2_mk | plastic, extremely thin quad flat package; 8 terminals; 0.55 mm pitch; 1.6 mm x 1.6 mm x 0.5 mm body | Marcom graphics | 2017-01-28 | 
| XSON8_SOT1203_mk | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.35 mm body | Marcom graphics | 2019-02-04 | 
| SOT765-1 | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Package information | 2022-06-03 | 
| SOT505-2 | plastic, thin shrink small outline package; 8 leads; 0.65 mm pitch; 3 mm x 3 mm x 1.1 mm body | Package information | 2022-06-03 | 
| SOT996-2 | plastic, leadless extremely thin small outline package; 8 terminals; 0.5 mm pitch; 3 mm x 2 mm x 0.5 mm body | Package information | 2020-04-21 | 
| SOT1089 | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.5 mm body | Package information | 2022-06-03 | 
| SOT902-2 | plastic, leadless extremely thin quad flat package; 8 terminals; 0.5 mm pitch; 1.6 mm x 1.6 mm x 0.5 mm body | Package information | 2020-04-21 | 
| SOT1116 | plastic, leadless extremely thin small outline package; 8 terminals; 0.3 mm pitch; 1.2 mm x 1 mm x 0.35 mm body | Package information | 2022-06-02 | 
| SOT1203 | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.35 mm body | Package information | 2022-06-03 | 
| SOT833-1 | plastic, leadless extremely thin small outline package; 8 terminals; 0.5 mm pitch; 1 mm x 1.95 mm x 0.5 mm body | Package information | 2022-06-03 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
| MAR_SOT1089 | MAR_SOT1089 Topmark | Top marking | 2013-06-03 | 
| MAR_SOT1116 | MAR_SOT1116 Topmark | Top marking | 2013-06-03 | 
| MAR_SOT1203 | MAR_SOT1203 Topmark | Top marking | 2013-06-03 | 
| MAR_SOT833 | MAR_SOT833 Topmark | Top marking | 2013-06-03 | 
支持
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
模型
| 文件名稱 | 標題 | 類型 | 日期 | 
|---|---|---|---|
| SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 | 
| SOT505-2 | 3D model for products with SOT505-2 package | Design support | 2019-01-18 | 
| SOT1089 | 3D model for products with SOT1089 package | Design support | 2019-10-07 | 
| SOT1116 | 3D model for products with SOT1116 package | Design support | 2023-02-02 | 
| SOT1203 | 3D model for products with SOT1203 package | Design support | 2023-02-02 | 
| SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 | 
| lvc3g07 | 74LVC3G07 IBIS model | IBIS model | 2015-01-15 | 
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區分銷商網絡可為您提供 Nexperia 樣品支持。查看官方經銷商列表。