
74AUP2G02
Low-power dual 2-input NOR gate
The 74AUP2G02 is a dual 2-input NOR gate. Schmitt-trigger action at all inputs makes the circuit tolerant of slower input rise and fall times. This device ensures very low static and dynamic power consumption across the entire VCC range from 0.8 V to 3.6 V. This device is fully specified for partial power down applications using IOFF. The IOFF circuitry disables the output, preventing the potentially damaging backflow current through the device when it is powered down.
Features and benefits
Wide supply voltage range from 0.8 V to 3.6 V
High noise immunity
Complies with JEDEC standards:
JESD8-12 (0.8 V to 1.3 V)
JESD8-11 (0.9 V to 1.65 V)
JESD8-7 (1.2 V to 1.95 V)
JESD8-5 (1.8 V to 2.7 V)
JESD8-B (2.7 V to 3.6 V)
Low static power consumption; ICC = 0.9 μA (maximum)
Latch-up performance exceeds 100 mA per JESD78B Class II
Inputs accept voltages up to 3.6 V
Low noise overshoot and undershoot < 10 % of VCC
IOFF circuitry provides partial power-down mode operation
ESD protection:
HBM: ANSI/ESDA/JEDEC JS-001 class 3A exceeds 5000 V
CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V
Multiple package options
Specified from -40 °C to +85 °C and -40 °C to +125 °C
參數(shù)類型
型號 | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74AUP2G02DC | 0.8?-?3.6 | CMOS | ± 1.9 | 8.3 | 70 | 2 | ultra low | -40~125 | 203 | 34.1 | 113 | VSSOP8 |
74AUP2G02GN | 0.8?-?3.6 | CMOS | ± 1.9 | 8.3 | 70 | 2 | ultra low | -40~125 | 238 | 10.6 | 148 | XSON8 |
74AUP2G02GS | 0.8?-?3.6 | CMOS | ± 1.9 | 8.3 | 70 | 2 | ultra low | -40~125 | 276 | 10.8 | 146 | XSON8 |
74AUP2G02GT | 0.8?-?3.6 | CMOS | ± 1.9 | 8.3 | 70 | 2 | ultra low | -40~125 | 327 | 6.1 | 157 | XSON8 |
封裝
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74AUP2G02DC | 74AUP2G02DC,125 (935280708125) |
Active | p02 |
![]() VSSOP8 (SOT765-1) |
SOT765-1 | SOT765-1_125 | |
74AUP2G02GN | 74AUP2G02GN,115 (935292218115) |
Active | pB |
![]() XSON8 (SOT1116) |
SOT1116 |
REFLOW_BG-BD-1
|
SOT1116_115 |
74AUP2G02GS | 74AUP2G02GS,115 (935292369115) |
Active | pB |
![]() XSON8 (SOT1203) |
SOT1203 |
REFLOW_BG-BD-1
|
SOT1203_115 |
74AUP2G02GT | 74AUP2G02GT,115 (935280709115) |
Active | p02 |
![]() XSON8 (SOT833-1) |
SOT833-1 | SOT833-1_115 |
下表中的所有產(chǎn)品型號均已停產(chǎn) 。
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74AUP2G02GF | 74AUP2G02GF,115 (935291474115) |
Obsolete |
![]() XSON8 (SOT1089) |
SOT1089 |
REFLOW_BG-BD-1
|
SOT1089_115 | |
74AUP2G02GM | 74AUP2G02GM,125 (935281424125) |
Withdrawn / End-of-life |
![]() XQFN8 (SOT902-2) |
SOT902-2 | SOT902-2_125 |
環(huán)境信息
型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74AUP2G02DC | 74AUP2G02DC,125 | 74AUP2G02DC |
|
![]() |
74AUP2G02GN | 74AUP2G02GN,115 | 74AUP2G02GN |
|
![]() |
74AUP2G02GS | 74AUP2G02GS,115 | 74AUP2G02GS |
|
![]() |
74AUP2G02GT | 74AUP2G02GT,115 | 74AUP2G02GT |
|
![]() |
下表中的所有產(chǎn)品型號均已停產(chǎn) 。
型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74AUP2G02GF | 74AUP2G02GF,115 | 74AUP2G02GF |
|
![]() |
74AUP2G02GM | 74AUP2G02GM,125 | 74AUP2G02GM |
|
![]() |
文檔 (31)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
74AUP2G02 | Low-power dual 2-input NOR gate | Data sheet | 2024-04-26 |
AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
AN11052 | Pin FMEA for AUP family | Application note | 2019-01-09 |
AN90063 | Questions about package outline drawings | Application note | 2025-06-13 |
001aah877 | Block diagram: 74AUP2G02DC, 74AUP2G02GD, 74AUP2G02GM, 74AUP2G02GT | Block diagram | 2009-11-03 |
mna105 | Block diagram: 74AUP2G02DC, 74AUP2G02GD, 74AUP2G02GM, 74AUP2G02GT, 74HC2G02DC, 74HC2G02DP, 74HC2G02GD, 74HCT2G02DC, 74HCT2G02DP, 74HCT2G02GD | Block diagram | 2009-11-03 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 |
SOT1089 | 3D model for products with SOT1089 package | Design support | 2019-10-07 |
SOT1116 | 3D model for products with SOT1116 package | Design support | 2023-02-02 |
SOT1203 | 3D model for products with SOT1203 package | Design support | 2023-02-02 |
SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 |
aup2g02 | aup2g02 IBIS model | IBIS model | 2013-04-07 |
Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Leaflet | 2019-04-12 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
VSSOP8_SOT765-1_mk | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
XSON8_SOT1089_mk | plastic, extremely thin small outline package; no leads; 8 terminals; 0.55 mm pitch; 1.35 mm x 1 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XQFN8_SOT902-2_mk | plastic, extremely thin quad flat package; 8 terminals; 0.55 mm pitch; 1.6 mm x 1.6 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XSON8_SOT1203_mk | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.35 mm body | Marcom graphics | 2019-02-04 |
SOT765-1 | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Package information | 2022-06-03 |
SOT1089 | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.5 mm body | Package information | 2022-06-03 |
SOT902-2 | plastic, leadless extremely thin quad flat package; 8 terminals; 0.5 mm pitch; 1.6 mm x 1.6 mm x 0.5 mm body | Package information | 2020-04-21 |
SOT1116 | plastic, leadless extremely thin small outline package; 8 terminals; 0.3 mm pitch; 1.2 mm x 1 mm x 0.35 mm body | Package information | 2022-06-02 |
SOT1203 | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.35 mm body | Package information | 2022-06-03 |
SOT833-1 | plastic, leadless extremely thin small outline package; 8 terminals; 0.5 mm pitch; 1 mm x 1.95 mm x 0.5 mm body | Package information | 2022-06-03 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT1089 | MAR_SOT1089 Topmark | Top marking | 2013-06-03 |
MAR_SOT1116 | MAR_SOT1116 Topmark | Top marking | 2013-06-03 |
MAR_SOT1203 | MAR_SOT1203 Topmark | Top marking | 2013-06-03 |
MAR_SOT833 | MAR_SOT833 Topmark | Top marking | 2013-06-03 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 |
SOT1089 | 3D model for products with SOT1089 package | Design support | 2019-10-07 |
SOT1116 | 3D model for products with SOT1116 package | Design support | 2023-02-02 |
SOT1203 | 3D model for products with SOT1203 package | Design support | 2023-02-02 |
SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 |
aup2g02 | aup2g02 IBIS model | IBIS model | 2013-04-07 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。