 
74AUP1Z04
Low-power X-tal driver with enable and internal resistor
The 74AUP1Z04 is a crystal driver with enable and internal resistor. When not in use the EN input can be driven HIGH, putting the device in a low power disable mode with X1 pulled HIGH via RPU, X2 set LOW and Y set HIGH. Schmitt trigger action on the EN input makes the circuit tolerant to slower input rise and fall times across the entire VCC range from 0.8 V to 3.6 V.
Features and benefits
- Wide supply voltage range from 0.8 V to 3.6 V 
- CMOS low power dissipation 
- High noise immunity 
- Overvoltage tolerant inputs to 3.6 V 
- Low noise overshoot and undershoot < 10 % of VCC 
- IOFF circuitry provides partial Power-down mode operation at output Y 
- Latch-up performance exceeds 100 mA per JESD78B Class II 
- Complies with JEDEC standards: - JESD8-12 (0.8 V to 1.3 V)
- JESD8-11 (0.9 V to 1.65 V)
- JESD8-7 (1.65 V to 1.95 V)
- JESD8-5 (2.3 V to 2.7 V)
- JESD8C (2.7 V to 3.6 V)
 
- ESD protection: - HBM: ANSI/ESDA/JEDEC JS-001 class 3A exceeds 5000 V 
- CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V 
 
- Multiple package options 
- Specified from -40 °C to +85 °C and -40 °C to +125 °C 
參數(shù)類型
| 型號 | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74AUP1Z04GM | 0.8?-?3.6 | CMOS | ± 1.9 | 5.6 | 70 | 1 | ultra low | -40~125 | 290 | 6.5 | 145 | XSON6 | 
| 74AUP1Z04GN | 0.8?-?3.6 | CMOS | ± 1.9 | 5.6 | 70 | 1 | ultra low | -40~125 | 275 | 11.7 | 171 | XSON6 | 
| 74AUP1Z04GS | 0.8?-?3.6 | CMOS | ± 1.9 | 5.6 | 70 | 1 | ultra low | -40~125 | 272 | 14.8 | 177 | XSON6 | 
| 74AUP1Z04GW | 0.8?-?3.6 | CMOS | ± 1.9 | 5.6 | 70 | 1 | ultra low | -40~125 | 264 | 38.6 | 153 | TSSOP6 | 
封裝
| 型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 | 
|---|---|---|---|---|---|---|---|
| 74AUP1Z04GM | 74AUP1Z04GM,115 (935280521115) | Active | a4 |   XSON6 (SOT886) | SOT886 | REFLOW_BG-BD-1 | SOT886_115 | 
| 74AUP1Z04GM,132 (935280521132) | Active | a4 | SOT886_132 | ||||
| 74AUP1Z04GN | 74AUP1Z04GN,132 (935291757132) | Active | a4 |   XSON6 (SOT1115) | SOT1115 | REFLOW_BG-BD-1 | SOT1115_132 | 
| 74AUP1Z04GS | 74AUP1Z04GS,132 (935292883132) | Active | a4 |   XSON6 (SOT1202) | SOT1202 | REFLOW_BG-BD-1 | SOT1202_132 | 
| 74AUP1Z04GW | 74AUP1Z04GW,125 (935280519125) | Active | a4 |   TSSOP6 (SOT363-2) | SOT363-2 | SOT363-2_125 | 
下表中的所有產(chǎn)品型號均已停產(chǎn) 。
| 型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 | 
|---|---|---|---|---|---|---|---|
| 74AUP1Z04GF | 74AUP1Z04GF,132 (935281352132) | Obsolete | a4 |   XSON6 (SOT891) | SOT891 | REFLOW_BG-BD-1 | SOT891_132 | 
環(huán)境信息
| 型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 | 
|---|---|---|---|---|
| 74AUP1Z04GM | 74AUP1Z04GM,115 | 74AUP1Z04GM |  |   | 
| 74AUP1Z04GM | 74AUP1Z04GM,132 | 74AUP1Z04GM |  |   | 
| 74AUP1Z04GN | 74AUP1Z04GN,132 | 74AUP1Z04GN |  |   | 
| 74AUP1Z04GS | 74AUP1Z04GS,132 | 74AUP1Z04GS |  |   | 
| 74AUP1Z04GW | 74AUP1Z04GW,125 | 74AUP1Z04GW |  |   | 
下表中的所有產(chǎn)品型號均已停產(chǎn) 。
| 型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 | 
|---|---|---|---|---|
| 74AUP1Z04GF | 74AUP1Z04GF,132 | 74AUP1Z04GF |  |   | 
文檔 (26)
| 文件名稱 | 標(biāo)題 | 類型 | 日期 | 
|---|---|---|---|
| 74AUP1Z04 | Low-power X-tal driver with enable and internal resistor | Data sheet | 2023-07-18 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-06-13 | 
| Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 | 
| SOT891 | 3D model for products with SOT891 package | Design support | 2019-10-03 | 
| SOT886 | 3D model for products with SOT886 package | Design support | 2019-10-03 | 
| SOT1115 | 3D model for products with SOT1115 package | Design support | 2023-02-02 | 
| SOT1202 | 3D model for products with SOT1202 package | Design support | 2023-02-02 | 
| SOT363-2 | 3D model for products with SOT363-2 package | Design support | 2023-02-02 | 
| aup1z04 | aup1z04 IBIS model | IBIS model | 2014-12-21 | 
| Nexperia_document_Logic_CombinationLogic_infocard_201710 | Combination logic solutions card | Leaflet | 2019-08-09 | 
| Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Leaflet | 2019-04-12 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| DFN1010-6_SOT891_mk | plastic, extremely thin small outline package; 6 terminals; 0.55 mm pitch; 1 mm x 1 mm x 0.5 mm body | Marcom graphics | 2017-01-28 | 
| DFN1410-6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 | 
| XSON6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 | 
| XSON6_SOT1115_mk | plastic, extremely thin small outline package; 6 terminals; 0.55 mm pitch; 0.9 mm x 1 mm x 0.35 mm body | Marcom graphics | 2017-01-28 | 
| SOT891 | plastic, leadless extremely thin small outline package; 6 terminals; 0.35 mm pitch; 1 mm x 1 mm x 0.5 mm body | Package information | 2020-04-21 | 
| SOT886 | plastic, leadless extremely thin small outline package; 6 terminals; 0.5 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Package information | 2022-06-01 | 
| SOT1115 | plastic, leadless extremely thin small outline package; 6 terminals; 0.3 mm pitch; 0.9 mm x 1 mm x 0.35 mm body | Package information | 2022-05-27 | 
| SOT1202 | plastic, leadless extremely thin small outline package; 6 terminals; 0.35 mm pitch; 1 mm x 1mm x 0.35 mm body | Package information | 2022-06-01 | 
| SOT363-2 | plastic thin shrink small outline package; 6 leads; body width 1.25 mm | Package information | 2022-11-21 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
| MAR_SOT891 | MAR_SOT891 Topmark | Top marking | 2013-06-03 | 
| MAR_SOT886 | MAR_SOT886 Topmark | Top marking | 2013-06-03 | 
| MAR_SOT1115 | MAR_SOT1115 Topmark | Top marking | 2013-06-03 | 
| MAR_SOT1202 | MAR_SOT1202 Topmark | Top marking | 2013-06-03 | 
支持
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
模型
| 文件名稱 | 標(biāo)題 | 類型 | 日期 | 
|---|---|---|---|
| SOT891 | 3D model for products with SOT891 package | Design support | 2019-10-03 | 
| SOT886 | 3D model for products with SOT886 package | Design support | 2019-10-03 | 
| SOT1115 | 3D model for products with SOT1115 package | Design support | 2023-02-02 | 
| SOT1202 | 3D model for products with SOT1202 package | Design support | 2023-02-02 | 
| SOT363-2 | 3D model for products with SOT363-2 package | Design support | 2023-02-02 | 
| aup1z04 | aup1z04 IBIS model | IBIS model | 2014-12-21 | 
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。