74AHC164; 74AHCT164
8-bit serial-in/parallel-out shift register
The 74AHC164; 74AHCT164 is an 8-bit serial-in/parallel-out shift register. The device features two serial data inputs (DSA and DSB), eight parallel data outputs (Q0 to Q7). Data is entered serially through DSA or DSB and either input can be used as an active HIGH enable for data entry through the other input. Data is shifted on the LOW-to-HIGH transitions of the clock (CP) input. A LOW on the master reset input (MR) clears the register and forces all outputs LOW, independently of other inputs. Inputs are overvoltage tolerant. This feature allows the use of these devices as translators in mixed voltage environments.
Features and benefits
Wide supply voltage range from 2.0 V to 5.5 V
Overvoltage tolerant inputs to 5.5 V
High noise immunity
CMOS low power dissipation
Balanced propagation delays
All inputs have Schmitt-trigger actions
Input levels:
For 74AHC164: CMOS level
For 74AHCT164: TTL level
Latch-up performance exceeds 100 mA per JESD 78 Class II Level A
ESD protection:
HBM: ANSI/ESDA/JEDEC JS-001 class 2 exceeds 2000 V
CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V
Multiple package options
Specified from -40 °C to +85 °C and from -40 °C to +125 °C
參數(shù)類(lèi)型
| 型號(hào) | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74AHC164BQ | 2.0?-?5.5 | CMOS | ± 8 | 4.5 | 115 | 8 | low | -40~125 | 103 | 18.2 | 70 | DHVQFN14 |
| 74AHC164D | 2.0?-?5.5 | CMOS | ± 8 | 4.5 | 115 | 8 | low | -40~125 | 104 | 17.6 | 62 | SO14 |
| 74AHC164PW | 2.0?-?5.5 | CMOS | ± 8 | 4.5 | 115 | 8 | low | -40~125 | 138 | 6.9 | 64 | TSSOP14 |
| 74AHCT164BQ | 4.5?-?5.5 | TTL | ± 8 | 3.4 | 115 | 8 | low | -40~125 | 103 | 18.2 | 70 | DHVQFN14 |
| 74AHCT164D | 4.5?-?5.5 | TTL | ± 8 | 3.4 | 115 | 8 | low | -40~125 | 104 | 17.6 | 62 | SO14 |
| 74AHCT164PW | 4.5?-?5.5 | TTL | ± 8 | 3.4 | 115 | 8 | low | -40~125 | 138 | 6.9 | 64 | TSSOP14 |
封裝
| 型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
|---|---|---|---|---|---|---|---|
| 74AHC164BQ | 74AHC164BQ,115 (935283393115) |
Active | AC164 |
DHVQFN14 (SOT762-1) |
SOT762-1 | SOT762-1_115 | |
| 74AHC164D | 74AHC164D,118 (935265465118) |
Active | 74AHC164D |
SO14 (SOT108-1) |
SOT108-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
SOT108-1_118 |
| 74AHC164PW | 74AHC164PW,118 (935265466118) |
Active | AHC164 |
TSSOP14 (SOT402-1) |
SOT402-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT402-1_118 |
| 74AHCT164BQ | 74AHCT164BQ,115 (935283394115) |
Active | AT164 |
DHVQFN14 (SOT762-1) |
SOT762-1 | SOT762-1_115 | |
| 74AHCT164D | 74AHCT164D,118 (935265463118) |
Active | 74AHCT164D |
SO14 (SOT108-1) |
SOT108-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
SOT108-1_118 |
| 74AHCT164PW | 74AHCT164PW,118 (935265464118) |
Active | AHCT164 |
TSSOP14 (SOT402-1) |
SOT402-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT402-1_118 |
環(huán)境信息
| 型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
|---|---|---|---|---|
| 74AHC164BQ | 74AHC164BQ,115 | 74AHC164BQ |
|
|
| 74AHC164D | 74AHC164D,118 | 74AHC164D |
|
|
| 74AHC164PW | 74AHC164PW,118 | 74AHC164PW |
|
|
| 74AHCT164BQ | 74AHCT164BQ,115 | 74AHCT164BQ |
|
|
| 74AHCT164D | 74AHCT164D,118 | 74AHCT164D |
|
|
| 74AHCT164PW | 74AHCT164PW,118 | 74AHCT164PW |
|
|
文檔 (19)
| 文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
|---|---|---|---|
| 74AHC_AHCT164 | 8-bit serial-in/parallel-out shift register | Data sheet | 2024-03-07 |
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 |
| 001aac616 | Block diagram: 74AHC164BQ, 74AHC164D, 74AHC164PW, 74AHCT164BQ, 74AHCT164D, 74AHCT164PW, 74HC164D, 74HC164DB, 74HC164N, 74HC164PW, 74HCT164BQ, 74HCT164D, 74HCT164DB, 74HCT164N, 74HCT164PW | Block diagram | 2009-11-04 |
| SOT762-1 | 3D model for products with SOT762-1 package | Design support | 2019-10-03 |
| SOT108-1 | 3D model for products with SOT108-1 package | Design support | 2020-01-22 |
| SOT402-1 | 3D model for products with SOT402-1 package | Design support | 2023-02-02 |
| ahc164 | ahc164 IBIS model | IBIS model | 2013-04-08 |
| ahct164 | ahct164 IBIS model | IBIS model | 2013-04-08 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| DHVQFN14_SOT762-1_mk | plastic, dual in-line compatible thermal enhanced very thin quad flat package; no leads; 14 terminals; 0.5 mm pitch; 2.5 mm x 3 mm x 0.85 mm body | Marcom graphics | 2017-01-28 |
| SO14_SOT108-1_mk | plastic, small outline package; 14 leads; 1.27 mm pitch; 8.65 mm x 3.9 mm x 1.75 mm body | Marcom graphics | 2017-01-28 |
| TSSOP14_SOT402-1_mk | plastic, thin shrink small outline package; 14 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
| SOT762-1 | plastic, leadless dual in-line compatible thermal enhanced very thin quad flat package; 14 terminals; 0.5 mm pitch; 2.5 x 3 x 1 mm body | Package information | 2023-04-05 |
| SOT108-1 | plastic, small outline package; 14 leads; 1.27 mm pitch; 8.65 mm x 3.9 mm x 1.75 mm body | Package information | 2023-11-07 |
| SOT402-1 | plastic, thin shrink small outline package; 14 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.2 mm body | Package information | 2023-11-07 |
| SO-SOJ-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 |
| SO-SOJ-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
| SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫(xiě) 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
| 文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
|---|---|---|---|
| SOT762-1 | 3D model for products with SOT762-1 package | Design support | 2019-10-03 |
| SOT108-1 | 3D model for products with SOT108-1 package | Design support | 2020-01-22 |
| SOT402-1 | 3D model for products with SOT402-1 package | Design support | 2023-02-02 |
| ahc164 | ahc164 IBIS model | IBIS model | 2013-04-08 |
| ahct164 | ahct164 IBIS model | IBIS model | 2013-04-08 |
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。