| 12NC | OPN | Type No. | Package | State | MSL |
|---|---|---|---|---|---|
| 935691729315 | 74HCT1G86GZ-Q100YL | 74HCT1G86GZ-Q100 | SOT8065-1 (XSON5) | RFS | 1 |
| REACH | Compliant with Regulation 1907/2006/EC (REACH). Does not contain REACH SVHC substances exceeding 1000 ppm of the article. |
| EU RoHS | Compliant with Directive 2011/65/EU, amended by Directive 2015/863/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment ('RoHS 2 amended') without exemptions. |
| CN RoHS | Compliant with Chinese ACPEIP (Administration on the Control of Pollution Caused by Electronic Information Products) (CN RoHS) without exemptions. |
| ELV | Compliant with Directive 2000/53/EC, amended by Directive 2023/533, on end of life vehicles (ELV) without exemptions. |
| PFAS | Does not contain any intentionally added per- and polyfluoroalkyl substances (PFAS). |
| CA Proposition 65 | Contains California Proposition 65 substance(s) [at the article level]: substance 1333-86-4: 1021 ppm; substance 7439-92-1: <1 ppm; substance 7440-02-0: 15701 ppm; |
| IEC 62474 | Contains IEC 62474 substance(s) [at the article level]: substance 1333-86-4: 1021 ppm; substance 7439-92-1: <1 ppm; substance 7440-02-0: 15701 ppm; |
| Precious Metals | Contains precious metals [Ag, Au, Pd, Pt; at the article level]: substance 7440-05-3: 451 ppm; substance 7440-57-5: 118 ppm; |
| RHF Indicator | Lead-free and halogen-free according to Nexperia's halogen-free definition. |
| Material | Material Group | Substance | CAS No. | Mass (mg) | Material (%) | Product (%) |
|---|---|---|---|---|---|---|
| Adhesive | Filler | Silica | 7631-86-9 | 0.013200 | 60.000000 | 1.048937 |
| Adhesive | Polymer | Resin system | 0.008787 | 39.940000 | 0.698258 | |
| Adhesive | Impurity | Misc. fluorine compounds (generic) | 0.000011 | 0.050000 | 0.000874 | |
| Adhesive | Impurity | Misc. chlorine compounds (generic) | 0.000002 | 0.010000 | 0.000159 | |
| Adhesive Total | 0.022000 | 100.000000 | 1.748228 | |||
| Die | Doped silicon | Silicon (Si) | 7440-21-3 | 0.060289 | 100.000000 | 4.790860 |
| Die Total | 0.060289 | 100.000000 | 4.790860 | |||
| Lead Frame | Copper alloy | Copper (Cu) | 7440-50-8 | 0.442234 | 94.900000 | 35.142087 |
| Lead Frame | Copper alloy | Nickel (Ni) | 7440-02-0 | 0.013794 | 2.960000 | 1.096139 |
| Lead Frame | Copper alloy | Silicon (Si) | 7440-21-3 | 0.002982 | 0.640000 | 0.236965 |
| Lead Frame | Copper alloy | Magnesium (Mg) | 7439-95-4 | 0.000699 | 0.150000 | 0.055546 |
| Base Alloy C70250 Total | 0.459709 | 98.650000 | 36.530737 | |||
| Lead Frame | Pure metal layer | Nickel (Ni) | 7440-02-0 | 0.005965 | 1.280000 | 0.474008 |
| Pre-Plating 1 Total | 0.005965 | 1.280000 | 0.474008 | |||
| Lead Frame | Pure metal layer | Palladium (Pd) | 7440-05-3 | 0.000233 | 0.050000 | 0.018515 |
| Pre-Plating 2 Total | 0.000233 | 0.050000 | 0.018515 | |||
| Lead Frame | Pure metal layer | Gold (Au) | 7440-57-5 | 0.000093 | 0.020000 | 0.007390 |
| Pre-Plating 3 Total | 0.000093 | 0.020000 | 0.007390 | |||
| Lead Frame Total | 0.466000 | 100.000000 | 37.030650 | |||
| Mould Compound | Filler | Silica fused | 60676-86-0 | 0.583236 | 86.150000 | 46.346799 |
| Mould Compound | Polymer | Epoxy resin system | 0.058696 | 8.670000 | 4.664273 | |
| Mould Compound | Hardener | Phenolic resin | 0.029043 | 4.290000 | 2.307899 | |
| Mould Compound | Additive | Non-declarable | 0.002776 | 0.410000 | 0.220595 | |
| Mould Compound | Filler | Silica | 7631-86-9 | 0.001963 | 0.290000 | 0.155990 |
| Mould Compound | Pigment | Carbon black | 1333-86-4 | 0.001286 | 0.190000 | 0.102192 |
| Mould Compound Total | 0.677000 | 100.000000 | 53.797748 | |||
| Post-Plating | Tin solder | Tin (Sn) | 7440-31-5 | 0.021998 | 99.990000 | 1.748069 |
| Post-Plating | Impurity | Lead (Pb) | 7439-92-1 | 0.000001 | 0.005000 | 0.000079 |
| Post-Plating | Impurity | Non-declarable | 0.000001 | 0.005000 | 0.000080 | |
| Post-Plating Total | 0.022000 | 100.000000 | 1.748228 | |||
| Wire | Pure metal | Copper (Cu) | 7440-50-8 | 0.010737 | 96.490000 | 0.853215 |
| Wire | Pure metal layer | Palladium (Pd) | 7440-05-3 | 0.000334 | 3.000000 | 0.026541 |
| Wire | Pure metal layer | Gold (Au) | 7440-57-5 | 0.000056 | 0.500000 | 0.004450 |
| Wire | Impurity | Non-declarable | 0.000001 | 0.010000 | 0.000080 | |
| Wire Total | 0.011128 | 100.000000 | 0.884286 | |||
| 74HCT1G86GZ-Q100 Total | 1.258417 | 100.000000 |
| Notes |
|---|
| Report created on 2026-01-19 19:12:00 CET+0100 |
| Disclaimer |
|---|
| All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
| Pb-free Soldering | Pb Soldering | No. of Processing Cycles | ||
|---|---|---|---|---|
| PPT | MPPT | PPT | MPPT | |
| 260 °C | 40 s | 235 °C | 30 s | 3 |
| Notes |
|---|
| Report created on 2026-01-19 19:12:00 CET+0100 |
| Disclaimer |
|---|
| All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
| 部件名稱 Component |
有毒有害物質或元素 (Toxic and hazardous substances or elements) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pb (鉛) 鉛 Lead | Hg (汞) 汞 Mercury | Cd (鎘) 鎘 Cadmium | Cr6+ (六價鉻) 六價鉻 Chromium VI |
PBB (多溴聯苯)
多溴聯苯 Polybrominated biphenyls |
PBDE (多溴二苯醚)
多溴二苯醚 Polybrominated diphenyl ethers |
DEHP (鄰苯二甲酸二(2-乙基己)酯)
鄰苯二甲酸二(2-乙基己)酯 Di(2-ethylhexyl) phthalate |
BBP (鄰苯二甲酸丁芐酯)
鄰苯二甲酸丁芐酯 Butyl benzyl phthalate |
DBP (鄰苯二甲酸二丁酯)
鄰苯二甲酸二丁酯 Dibutyl phthalate |
DIBP (鄰苯二甲酸二異丁酯)
鄰苯二甲酸二異丁酯 Diisobutyl phthalate |
|
| 膠黏劑 (Adhesive) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 半導體芯片 (Die) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 基底合金 (Base Alloy) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 預鍍層1 (Pre-Plating 1) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 預鍍層2 (Pre-Plating 2) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 預鍍層3 (Pre-Plating 3) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 模封料 (Mould Compound) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 后鍍層 (Post-Plating) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 導線 (Wire) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | 表示該有害物質在該部件的所有均質材料中的含量均符合 GB/T 26572 規定的限量要求。 Indicates that the content of the hazardous substance in all homogeneous materials of this part complies with the limit requirements of GB/T 26572. |
| ? | 表示該有害物質在該部件的至少一種均質材料中的含量超過 GB/T 26572 規定的限量要求(如適用,符合相關豁免要求)。 Indicates that the content of the hazardous substance in at least one homogeneous material of this part exceeds the limit requirements of GB/T 26572 (where applicable, in accordance with relevant exemptions). |
|
|
該半導體產品符合中國 RoHS 要求,適用"e"標識,環境保護使用期限(EFUP)標識不適用。 This semiconductor product complies with China RoHS requirements and bears the "e" mark; therefore, the Environmental Friendly Use Period (EFUP) marking is not applicable. 注:EFUP 的確定基于產品在正常使用條件下的環境與可靠性評估。 Note: The EFUP is determined based on environmental and reliability assessments under normal operating conditions. |
| Notes |
|---|
| Report created on 2026-01-19 19:12:00 CET+0100 |
| Disclaimer |
|---|
| All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |